Taking screenshots, or capturing a photograph of the current display on your Samsung Galaxy A42 5G
, is a crucial feature of any modern smartphone or tablet.
The good news is that this capability is built right into Android 11 and One UI 3.1, so there’s no need to download any third-party apps to get it.
You can share a WhatsApp chat, Tinder profile, Instagram story, Facebook photo, or video clip from your device’s storage by taking a screenshot.
How to screenshot on Samsung A42 5G
Method 1:
These are the easy steps you need to take to take a screenshot on your Samsung Galaxy A42 5G:
Time required: 2 minutes on average
First Step:
Start by opening the app, website, or chat room that you wish to capture a screenshot of on your Samsung Galaxy A42 5G.
Second Step:
There are two ways to take a screenshot on the Samsung Galaxy A42E 5G: the standard Android method, which involves pressing the power and volume down keys at the same time, and
Samsung’s own system, which involves swiping the palm of your hand from the right side to the left (or vice versa) of the screen. Depending on the software version you’re using, you might not have access to this feature.
First, you’ll need to enable the “Move palm to capture” option in the settings before you can use this gesture to take a screenshot.
Third step:
When you take a picture with your Samsung Galaxy A42 5G, it will be saved instantly in your device’s gallery.
Fourth step:
To edit, crop, or share the most recent capture you made with your Galaxy A42 5G, open the gallery and the photos and images will show in chronological order.
Method 2:
- Open the Samsung screen or app you want to capture.
- Slide your finger down from the top of the Samsung Galaxy A42 5G screen and tap the “Screenshot” icon.
- The photo is saved in your Samsung phone or tablet’s gallery. The home screen has a photo gallery.
About Samsung A42 5G:
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2020, September 02 |
---|---|---|
Status | Available. Released 2020, November 11 |
BODY | Dimensions | 164.4 x 75.9 x 8.6 mm (6.47 x 2.99 x 0.34 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 6.6 inches, 105.2 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
PLATFORM | OS | Android 10, upgradable to Android 12, One UI 4 |
---|---|---|
Chipset | Qualcomm SM7225 Snapdragon 750 5G (8 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 570 & 6×1.8 GHz Kryo 570) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, 720p@480fps |
SELFIE CAMERA | Single | 20 MP, f/2.2, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Prism Dot Black, Prism Dot White, Prism Dot Gray |
---|---|---|
Models | SM-A426B, SM-A426B/DS, SM-A4260, SM-A426U, SM-A426U1, SM-A426N | |
SAR EU | 1.15 W/kg (head) 1.33 W/kg (body) | |
Price | $ 304.45 / £ 389.89 / € 477.17 |
TESTS | Performance | AnTuTu: 324686 (v8) GeekBench: 1910 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -30.1 LUFS (Below average) | |
Battery life |
Endurance rating 144h
|