Taking screenshots, or capturing a photograph of the current display on your Samsung Galaxy J3, is a crucial feature of any modern smartphone or tablet.
The good news is that this capability is built right into Android 11 and One UI 3.1, so there’s no need to download any third-party apps to get it.
You can share a WhatsApp chat, Tinder profile, Instagram story, Facebook photo, or video clip from your device’s storage by taking a screenshot.
How to screenshot on Samsung J3
Method 1:
These are the easy steps you need to take to take a screenshot on your Samsung Galaxy J3:
Time required: 2 minutes on average
First Step:
Start by opening the app, website, or chat room that you wish to capture a screenshot of on your Samsung Galaxy J3.
Second Step:
There are two ways to take a screenshot on the Samsung Galaxy J3: the standard Android method, which involves pressing the power and volume down keys at the same time, and
Samsung’s own system, which involves swiping the palm of your hand from the right side to the left (or vice versa) of the screen. Depending on the software version you’re using, you might not have access to this feature.
First, you’ll need to enable the “Move palm to capture” option in the settings before you can use this gesture to take a screenshot.
Third step:
When you take a picture with your Samsung Galaxy J3, it will be saved instantly in your device’s gallery.
Fourth step:
To edit, crop, or share the most recent capture you made with your Galaxy J3, open the gallery and the photos and images will show in chronological order.
Method 2:
- Open the Samsung screen or app you want to capture.
- Slide your finger down from the top of the Samsung Galaxy J3 screen and tap the “Screenshot” icon.
- The photo is saved in your Samsung phone or tablet’s gallery. The home screen has a photo gallery.
About Samsung J3:
Versions: J320FN (Europe); J320F (EMEA); J320F/DD (India); J320A (AT&T); J320P (Sprint, Virgin Mobile, Boost); Galaxy Amp Prime (Cricket); Galaxy J3 V (Verizon); J320M (LATAM); J320G (Asia). Also known as Samsung Galaxy J3 Pro in India with 16 GB storage & 2 GB RAM
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, March 31. Released 2016, May 06 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 142.3 x 71 x 7.9 mm (5.60 x 2.80 x 0.31 in) |
---|---|---|
Weight | 138 g (4.87 oz) | |
Build | Glass front (Asahi Dragontrail), plastic back, plastic frame | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) Nano-SIM (USA models only) |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~68.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Asahi Dragontrail Glass |
PLATFORM | OS | Android 5.1.1 (Lollipop) or Android 6.0 (Marshmallow), upgradable to 7.1.1 (Nougat) |
---|---|---|
Chipset | Spreadtrum SC9830 Exynos 3475 Quad (28 nm) – USA |
|
CPU | Quad-core 1.5 GHz Cortex-A7 Quad-core 1.3 GHz Cortex-A7 – USA |
|
GPU | Mali-400 Mali-T720 – USA |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1.5GB RAM, 16GB 2GB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 8 MP, f/2.2, AF 5 MP, f/2.2, AF – USA |
---|---|---|
Features | LED flash, HDR | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 2 MP (USA) 5 MP, f/2.2 (all other regions) |
---|---|---|
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0/4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (market dependent) | |
Radio | FM radio, RDS, recording (market dependent) | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 2600 mAh, removable |
---|---|---|
Stand-by | Up to 349 h | |
Talk time | Up to 22 h | |
Music play | Up to 77 h |
MISC | Colors | White, Black, Gold |
---|---|---|
Models | SM-J320H, SM-J3109, SM-J320FN, SM-J320P, SM-J320F, SM-J320M, SM-J320Y, SM-J320A, SM-J320G, SM-J327T1, SM-J320V, SM-J320YZ, SM-J320W8, SM-J320ZN, SM-J320N0 | |
SAR | 1.17 W/kg (head) 1.12 W/kg (body) | |
SAR EU | 0.48 W/kg (head) 0.42 W/kg (body) | |
Price | About 120 EUR |
TESTS | Performance | Basemark OS II 2.0: 326 Basemark X: 1424 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.523 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 64dB / Noise 65dB / Ring 68dB | |
Audio quality | Noise -92.4dB / Crosstalk -91.3dB | |
Battery life |
Endurance rating 66h
|