The OnePlus 9 and 9 Pro vs Samsung Galaxy 21 and iPhone 12
OnePlus has launched its new batch of telephones, the OnePlus 9 and the 9 Pro. As is the custom with OnePlus, the telephones are outfitted with the most recent high-end chips from Snapdragon, and are priced decrease than a lot of the competitors.
Each telephones additionally embody charging options that Apple and Samsung don’t match: they wirelessly cost at a super-fast 50W, and can cost at 65W over wired charging. In addition they each have Hasselblad’s digicam tuning and software program.
The OnePlus 9 and 9 Pro are very related, however there are a number of variations to be careful for:
- The Pro has a much bigger display
- The Pro features a telephoto digicam and mmWave 5G
- The Pro consists of “Hyper Contact” the place it polls for finger enter at 360Hz
(*9*)The unlocked and T-Cell variations of the Pro has IP68 certification — solely the T-Cell model of the common telephone is IP68 licensed
At retail costs, the common OnePlus 9 is $70 cheaper than Samsung’s common Galaxy S21, and $100 cheaper than the iPhone 12. Each of these telephones embody mmWave and IP68 water resistance, but when these aren’t options you care about, it could be well worth the financial savings to you.
OnePlus 9 Comparability
Class | OnePlus 9 | Samsung Galaxy S21 | Samsung Galaxy S21 Plus | iPhone 12 |
---|---|---|---|---|
Class | OnePlus 9 | Samsung Galaxy S21 | Samsung Galaxy S21 Plus | iPhone 12 |
OS | Oxygen OS (Based mostly on Android 11) | Android 11 (One UI) | Android 11 (One UI) | iOS 14 |
Show | 6.55-inch OLED | 6.2-inch OLED | 6.7-inch OLED | 6.1 inches, OLED |
Decision | 2400 x 1080 | 2400 x 1080 | 2400 x 1080 | 2532 x 1170 |
Refresh charge | as much as 120Hz | as much as 120Hz | as much as 120Hz | 60Hz |
Dimensions (mm) | NA / EU: 74.2 x 160 x 8.7 | 71.2 x 151.7 x 7.9 | 75.6 x 161.5 x 7.8 | 71.5 x 146.7 x 7.4 |
Weight | NA / EU: 192g | 171g | 202g | 164g |
Battery capability | 4,500mAh | 4,000mAh | 4,800mAh | 2,815mAh |
Processor | Snapdragon 888 | US: Snapdragon 888 | US: Snapdragon 888 | A14 Bionic |
RAM | 8GB, 12GB | 8GB | 8GB | 4GB |
Storage | 128GB, 256GB | 128GB, 256GB | 128GB, 256GB | 64GB, 128GB, 256GB |
Ports | USB-C charging port | USB-C charging port | USB-C charging port | Lightning port |
Rear cameras | 48MP (f/1.8, all-Pixel AF, 1.12μm) broad angle, 50MP (f/2.2) ultrawide, 2MP monochrome | 12MP (f/1.8, OIS, Twin Pixel AF, 1.8µm) broad angle, 12MP (f/2.2, 1.4µm) ultrawide, 64MP (f/2.0, OIS, 0.8µm) 3X hybrid optic telephoto | 12MP (f/1.8, OIS, Twin Pixel AF, 1.8µm) broad angle, 12MP (f/2.2, 1.4µm) ultrawide, 64MP (f/2.0, OIS, 0.8µm) 3X hybrid optic telephoto | 12MP (f/1.6, OIS, Twin Pixel AF, 1.4µm) broad angle, 12MP (f/2.4) ultrawide |
Entrance cameras | 16MP(f/2.4) | 10MP (f/2.2, autofocus) | 10MP (f/2.2, autofocus) | 12MP (f/2.2) |
Biometrics | Fingerprint, face recognition | Fingerprint, face recognition | Fingerprint, face recognition | Face ID |
Waterproof | No | IP68 | IP68 | IP68 |
Wi-fi charging | Sure | Sure | Sure | Sure |
5G | sub-6GHz | mmWave and sub-6GHz | mmWave and sub-6GHz | mmWave and sub-6GHz |
Beginning value | $729 | $799 | $999 | $829 |
(*12*)The 9 Pro can’t fairly match the all-out specs and options of the Galaxy S21 Extremely, but it surely’s additionally priced properly beneath it too. For enjoyable, we additionally threw in Oppo’s newest flagship telephone, which isn’t accessible for buy within the US, however is fairly much like the Pro.
OnePlus 9 Pro Comparability
Class | OnePlus 9 Pro | Samsung Galaxy S21 Extremely | OPPO Discover X3 Pro | iPhone 12 Pro | iPhone 12 Pro Max |
---|---|---|---|---|---|
Class | OnePlus 9 Pro | Samsung Galaxy S21 Extremely | OPPO Discover X3 Pro | iPhone 12 Pro | iPhone 12 Pro Max |
OS | Oxygen OS (Based mostly on Android 11) | Android 11 (One UI) | ColorOS 11 (Based mostly on Android 11) | iOS 14 | iOS 14 |
Show | 6.7-inch OLED | 6.8-inch OLED | 6.7 inches, OLED | 6.1 inches, OLED | 6.7 inches, OLED |
Decision | 3216 x 1400 | 3200 x 1440 | 3216 x 1400 | 2532 x 1170 | 2778 x 1284 |
Refresh charge | as much as 120Hz | as much as 120Hz | as much as 120Hz | 60Hz | 60Hz |
Dimensions (mm) | 73.6 x 163.2 x 8.7 | 75.6 x 165.1 x 8.9 | 74 x 163.6 x 8.26 | 71.5 x 146.7 x 7.4 | 78.1 x 160.8 x 7.4 |
Weight | 197g | 229g | 193g | 189g | 228g |
Battery capability | 4,500mAh | 5,000mAh | 4500mAh | 2,815mAh | 3,687mAh |
Processor | Snapdragon 888 | US: Snapdragon 888 | Snapdragon 888 | A14 Bionic | A14 Bionic |
RAM | 8GB, 12GB | 12GB / 16GB | 12GB | 6GB | 6GB |
Storage | 128GB, 256GB | 128GB, 256GB / 512GB | 256GB | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
Ports | USB-C charging port | USB-C charging port | USB-C charging port | Lightning port | Lightning port |
Rear cameras | 48MP (f/1.8, OIS, all-pixel AF, 1.12 μm) broad angle, 50MP (f/2.2) ultrawide, 8MP (f2.4, OIS) 3.3X telephoto, 2MP monochrome | 108MP (f/1.8, OIS, 0.8µm) broad angle, 12MP (f/2.2, Twin Pixel AF, 1.4µm) ultrawide, 10MP (f/2.4, OIS, Twin Pixel AF, 1.22µm) 3X optical telephoto, 10MP (f/4.9, OIS, Twin Pixel AF, 1.22µm) 10X optical telephoto | 50MP (f/1.8, OIS, all-pixel AF) broad angle, 50MP (f/2.2) ultrawide, 13MP (f.2.4) 5x hybrid-optical telephoto, 3MP (f/3) 60x magnification microlens | 12MP (f/2.4) ultrawide, 12MP (f/1.6, Twin Pixel AF, OIS, 1.4µm) broad, 12MP (f/2.0, OIS, 1.0µm) 2X telephoto | 12MP (f/2.4) ultrawide, 12MP (f/1.6, Twin Pixel AF, IBIS) broad, 12MP (f/2.2, OIS, 1.0µm) 2.5X telephoto |
Entrance cameras | 16MP(f/2.4) | 40MP (f/2.2, autofocus) | 32MP (f/2.4) | 12MP (f/2.2) | 12MP (f/2.2) |
Biometrics | Fingerprint, face recognition | Fingerprint, face recognition | Fingerprint, face recognition | Face ID | Face ID |
Waterproof | IP68 | IP68 | IP68 | IP68 | IP68 |
Wi-fi charging | Sure | Sure | Sure (proprietary) | Sure | Sure |
5G | mmWave and sub-6GHz | mmWave and sub-6GHz | sub-6Ghz | mmWave and sub-6GHz | mmWave and sub-6GHz |
Beginning value | $969 | $1,199 | £1,099 (approx. $1,500) | $999 | $1,099 |
#OnePlus #Pro #Samsung #Galaxy #iPhone