Taking screenshots, or capturing a photograph of the current display on your Samsung Galaxy J7, is a crucial feature of any modern smartphone or tablet.
The good news is that this capability is built right into Android 11 and One UI 3.1, so there’s no need to download any third-party apps to get it.
You can share a WhatsApp chat, Tinder profile, Instagram story, Facebook photo, or video clip from your device’s storage by taking a screenshot.
How to screenshot on Samsung J7
Method 1:
These are the easy steps you need to take to take a screenshot on your Samsung Galaxy J7:
Time required: 2 minutes on average
First Step:
Start by opening the app, website, or chat room that you wish to capture a screenshot of on your Samsung Galaxy J7.
Second Step:
There are two ways to take a screenshot on the Samsung Galaxy J7: the standard Android method, which involves pressing the power and volume down keys at the same time, and
Samsung’s own system, which involves swiping the palm of your hand from the right side to the left (or vice versa) of the screen. Depending on the software version you’re using, you might not have access to this feature.
First, you’ll need to enable the “Move palm to capture” option in the settings before you can use this gesture to take a screenshot.
Third step:
When you take a picture with your Samsung Galaxy J7, it will be saved instantly in your device’s gallery.
Fourth step:
To edit, crop, or share the most recent capture you made with your Galaxy J7, open the gallery and the photos and images will show in chronological order.
Method 2:
- Open the Samsung screen or app you want to capture.
- Slide your finger down from the top of the Samsung Galaxy J7 screen and tap the “Screenshot” icon.
- The photo is saved in your Samsung phone or tablet’s gallery. The home screen has a photo gallery.
About Samsung J7:
Versions: J700F (India, Thailand); J700M (LATAM); J700M/DS (Brazil); J700H with no LTE (South Africa, Pakistan, Vietnam, Philippines, Russia); J700T (T-Mobile, Metro PCS); J700P (Virgin Mobile, Boost). Also known as Samsung Galaxy J7 Duos with dual-SIM card slots
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, June 19. Released 2015, July 16 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) |
---|---|---|
Weight | 171 g (6.03 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~69.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
PLATFORM | OS | Android 5.1 (Lollipop), upgradable to 7.1.1 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) Exynos 7580 Octa (28 nm) |
|
CPU | Octa-core (4×1.4 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) Octa-core 1.5 GHz Cortex-A53 |
|
GPU | Adreno 405 Mali-T720MP2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1.5GB RAM | |
eMMC 5.0 or eMMC 4.5 |
MAIN CAMERA | Single | 13 MP, f/1.9, 28mm (wide), AF |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, 23mm (wide) |
---|---|---|
Features | LED flash | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Snapdragon model only) | |
Radio | FM radio, RDS, recording | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
ANT+ |
BATTERY | Type | Li-Ion 3000 mAh, removable |
---|---|---|
Talk time | Up to 18 h (3G) | |
Music play | Up to 76 h |
MISC | Colors | White, Black, Gold |
---|---|---|
Models | SM-J700F, SM-J700H, SM-J700M, SM-J700T, J7, SM-J700T1, SM-J700K, SM-J700P, SM-j7008 | |
SAR | 1.25 W/kg (head) 1.36 W/kg (body) | |
SAR EU | 0.50 W/kg (head) 0.37 W/kg (body) | |
Price | About 200 EUR |
TESTS | Performance | Basemark OS II 2.0: 709 Basemark X: 3922 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.879 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 63dB / Noise 62dB / Ring 66dB | |
Audio quality | Noise -96.1dB / Crosstalk -73.2dB | |
Battery life |
Endurance rating 91h
|