Taking screenshots, or capturing a photograph of the current display on your Samsung Galaxy Z Flip3 5G
, is a crucial feature of any modern smartphone or tablet.
The good news is that this capability is built right into Android 11 and One UI 3.1, so there’s no need to download any third-party apps to get it.
You can share a WhatsApp chat, Tinder profile, Instagram story, Facebook photo, or video clip from your device’s storage by taking a screenshot.
How to screenshot on Samsung Z Flip3 5G
Method 1:
These are the easy steps you need to take to take a screenshot on your Samsung Galaxy Z Flip3 5G:
Time required: 2 minutes on average
First Step:
Start by opening the app, website, or chat room that you wish to capture a screenshot of on your Samsung Galaxy Z Flip3 5G.
Second Step:
There are two ways to take a screenshot on the Samsung Galaxy Z Flip3 5G: the standard Android method, which involves pressing the power and volume down keys at the same time, and
Samsung’s own system, which involves swiping the palm of your hand from the right side to the left (or vice versa) of the screen. Depending on the software version you’re using, you might not have access to this feature.
First, you’ll need to enable the “Move palm to capture” option in the settings before you can use this gesture to take a screenshot.
Third step:
When you take a picture with your Samsung Galaxy Z Flip3 5G, it will be saved instantly in your device’s gallery.
Fourth step:
To edit, crop, or share the most recent capture you made with your Galaxy Z Flip3 5G, open the gallery and the photos and images will show in chronological order.
Method 2:
- Open the Samsung screen or app you want to capture.
- Slide your finger down from the top of the Samsung Galaxy Z Flip3 5G screen and tap the “Screenshot” icon.
- The photo is saved in your Samsung phone or tablet’s gallery. The home screen has a photo gallery.
About Samsung Z Flip3 5G:
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2021, August 11 |
---|---|---|
Status | Available. Released 2021, August 27 |
BODY | Dimensions | Unfolded: 166 x 72.2 x 6.9 mm Folded: 86.4 x 72.2 x 15.9-17.1 mm |
---|---|---|
Weight | 183 g (6.46 oz) | |
Build | Plastic front, glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Nano-SIM, eSIM | |
IPX8 water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised) |
DISPLAY | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
---|---|---|
Size | 6.7 inches, 101.5 cm2 (~84.7% screen-to-body ratio) | |
Resolution | 1080 x 2640 pixels (~426 ppi density) | |
Cover display: Super AMOLED, 1.9 inches, 260 x 512 pixels |
PLATFORM | OS | Android 11, upgradable to Android 12, One UI 4.1 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | |
GPU | Adreno 660 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Dual | 12 MP, f/1.8, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
SELFIE CAMERA | Single | 10 MP, f/2.4, 26mm (wide), 1.22µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type | Li-Po 3300 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W Fast wireless charging 10W Reverse wireless charging 4.5W |
MISC | Colors | Phantom Black, Green, Lavender, Cream, White, Pink, Gray, Thom Browne Edition, Bespoke Edition, Wooyoungmi Edition, Dream White |
---|---|---|
Models | SM-F711B, SM-F711N, SM-F711U, SM-F711U1, SM-F711W, SM-F7110 | |
SAR EU | 0.86 W/kg (head) 1.58 W/kg (body) | |
Price | ₹ 66,000 / $ 599.95 / £ 635.00 / € 685.84 / C$ 1,100.94 / Rp 14,820,000 |
TESTS | Performance | AnTuTu: 596866 (v8) | 682223 (v9) GeekBench: 3441 (v5.1) GFXBench: 40fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.8 LUFS (Very good) | |
Battery life |
Endurance rating 69h
|